College Baseball

College Baseball

02/16 00:00 - 06/24 23:59

NCAA 2024, Western Athletic Conference

PO Team W L PCT
1 California Baptist 28 16 0.636
2 Abilene Christian 27 17 0.614
3 Grand Canyon 25 18 0.581
4 Tarleton State 25 19 0.568
5 UT Rio Grande Valley 21 18 0.538
6 Utah Valley 22 22 0.500
7 Sacramento State 21 24 0.467
8 UT Arlington 18 26 0.409
9 Seattle 12 31 0.279
10 Utah Tech 10 33 0.233
11 Stephen F. Austin 7 37 0.159

NCAA 2024, West Coast Conference

PO Team W L PCT
1 San Diego 30 12 0.714
2 St Marys CA 25 16 0.610
3 Portland 24 17 0.585
4 Santa Clara 21 19 0.525
5 Loyola Marymount 20 25 0.444
6 San Francisco 19 25 0.432
7 Gonzaga 17 23 0.425
8 Pepperdine 12 28 0.300
9 Pacific Tigers 8 35 0.186

NCAA 2024, Sun Belt Conference

PO Team W L PCT
1 UL Lafayette 33 13 0.717
2 Troy 31 14 0.689
3 Appalachian State 26 14 0.646
4 Coastal Carolina 27 17 0.614
4 Southern Miss 27 17 0.614
6 James Madison 25 18 0.581
6 South Alabama 25 18 0.581
8 Old Dominion 24 19 0.558
9 Georgia Southern 23 21 0.523
10 Texas State 22 23 0.489
11 Georgia State 21 23 0.477
12 UL Monroe 19 24 0.442
13 Arkansas State 19 24 0.443
14 Marshall 13 29 0.310

NCAA 2024, Summit League

PO Team W L PCT
1 St. Thomas (MN) 16 19 0.457
2 South Dakota State 17 22 0.436
3 Oral Roberts 16 26 0.384
4 Nebraska Omaha 14 24 0.372
5 North Dakota State 13 24 0.355
6 Northern Colorado 9 32 0.226

NCAA 2024, Southwestern Athletic Conference

PO Team W L PCT
1 Jackson State 27 16 0.628
2 Bethune-Cookman 25 19 0.568
3 Alabama State 22 20 0.524
4 Florida A&M 22 21 0.512
5 Prairie View A&M 23 23 0.500
6 Texas Southern 19 20 0.487
7 Grambling State 17 22 0.436
7 Southern 17 22 0.436
9 Arkansas-Pine Bluff 15 28 0.349
10 Alabama A&M 11 31 0.262
11 Mississippi Valley State 9 28 0.243
12 Alcorn State 4 34 0.105

NCAA 2024, Southland Conference

PO Team W L PCT
1 Lamar 34 8 0.810
2 Nicholls State 27 16 0.628
3 New Orleans 24 19 0.558
4 Incarnate Word 23 19 0.548
5 SE Louisiana 22 21 0.512
6 McNeese State 21 21 0.500
7 Texas A&M Corpus Christi 21 27 0.438
8 Northwestern State 18 26 0.409
9 Houston Christian 15 28 0.349

NCAA 2024, Southern Conference

PO Team W L PCT
1 Wofford 28 13 0.683
2 East Tennessee State 27 14 0.659
3 Samford 28 15 0.651
4 UNC Greensboro 26 16 0.619
5 Western Carolina 23 18 0.561
6 Mercer 23 19 0.548
7 VMI 24 23 0.511
8 The Citadel 17 25 0.405

NCAA 2024, Southeastern Conference

PO Team W L PCT
1 Texas A&M 38 6 0.864
2 Tennessee 37 7 0.841
3 Arkansas 36 8 0.818
4 Kentucky 33 9 0.786
5 Georgia 31 12 0.721
6 Vanderbilt 31 13 0.705
7 South Carolina 29 14 0.674
8 Mississippi St 29 15 0.659
9 Alabama 28 16 0.636
10 LSU 28 17 0.622
11 Ole Miss 23 20 0.535
12 Florida 22 21 0.512
13 Auburn 21 22 0.488
14 Missouri 19 26 0.422

NCAA 2024, Patriot League

PO Team W L PCT
1 Army 25 18 0.581
2 Navy 25 19 0.568
3 Lehigh 21 21 0.500
4 Bucknell 21 22 0.488
5 Holy Cross 21 24 0.467
6 Lafayette 14 31 0.311

NCAA 2024, Pacific-12 Conference

PO Team W L PCT
1 Oregon State 33 10 0.767
2 Utah 29 13 0.690
3 Oregon 29 14 0.674
4 California 26 16 0.619
4 Arizona 26 16 0.619
6 Arizona State 22 22 0.500
7 USC 21 23 0.477
8 Stanford 19 22 0.463
9 Washington State 19 23 0.452
10 Washington 16 20 0.446
11 UCLA 13 28 0.317

NCAA 2024, Ohio Valley Conference

PO Team W L PCT
1 Tennessee Tech 26 18 0.591
2 Morehead State 25 19 0.568
3 Little Rock 24 19 0.558
4 SE Missouri State 22 22 0.500
5 Southern Indiana 19 25 0.432
6 Tennessee Martin 18 25 0.419
7 SIU Edwardsville 18 25 0.420
8 Eastern Illinois 14 26 0.350
9 Lindenwood 14 29 0.326
10 Western Illinois 10 29 0.256

NCAA 2024, Northeast Conference

PO Team W L PCT
1 LIU Brooklyn 22 18 0.550
2 Sacred Heart 23 19 0.548
3 Wagner 21 21 0.500
4 Merrimack 21 22 0.488
5 Central Connecticut State 14 20 0.412
6 Stonehill 15 22 0.405
7 Delaware State 14 21 0.400
8 Le Moyne 15 23 0.395
9 Fairleigh Dickinson 15 26 0.366
10 Coppin State 12 23 0.343
11 Norfolk State 11 32 0.256
12 Maryland Eastern Shore 0 38 0.000

NCAA 2024, Mountain West Conference

PO Team W L PCT
1 Fresno State 27 16 0.628
2 New Mexico 23 19 0.548
3 UNLV 23 20 0.535
4 Nevada 19 21 0.475
5 Air Force 19 23 0.452
6 San Jose State 18 24 0.429
7 San Diego State 11 32 0.256

NCAA 2024, Missouri Valley Conference

PO Team W L PCT
1 Indiana State 31 9 0.775
2 Illinois-Chicago 27 13 0.675
3 Murray State 26 17 0.605
4 Southern Illinois 25 19 0.568
5 Evansville 24 19 0.558
6 Illinois State 21 20 0.512
7 Belmont 22 22 0.500
8 Missouri State 18 24 0.429
9 Valparaiso 13 28 0.317
10 Bradley 11 29 0.280

NCAA 2024, Mid-American Conference

PO Team W L PCT
1 Bowling Green 23 14 0.622
2 Ball State 25 18 0.580
3 Western Michigan 22 18 0.550
4 Miami Ohio 22 19 0.537
5 Kent State 22 20 0.524
6 Toledo 20 24 0.455
7 Ohio 14 25 0.359
8 Northern Illinois 15 28 0.349
9 Central Michigan 15 29 0.341
10 Eastern Michigan 13 29 0.310
11 Akron 11 32 0.256

NCAA 2024, The Ivy League

PO Team W L PCT
1 Columbia 23 14 0.622
2 Pennsylvania 17 21 0.447
3 Cornell 13 17 0.433
4 Princeton 16 21 0.432
5 Yale 15 21 0.417
6 Harvard 12 24 0.333
7 Dartmouth 11 23 0.324
8 Pruun 9 26 0.257

NCAA 2024, Metro Atlantic Athletic Conference

PO Team W L PCT
1 Niagara 26 12 0.684
2 Rider 21 18 0.538
3 Fairfield 23 20 0.535
4 Quinnipiac 16 23 0.410
5 Canisius 13 23 0.361
6 Marist 15 27 0.357
7 Manhattan 14 27 0.341
8 Mount St. Mary's 13 28 0.317
9 Iona 10 30 0.250
10 St. Peter's 10 32 0.238
11 Siena 8 32 0.200

NCAA 2024, Horizon League

PO Team W L PCT
1 Northern Kentucky 25 18 0.581
1 Wright State 25 18 0.581
3 Oakland 23 20 0.535
4 Purdue Fort Wayne 15 28 0.349
5 Wisc Milwaukee 12 28 0.300
6 Youngstown State 10 33 0.233

NCAA 2024, Conference USA

PO Team W L PCT
1 Dallas Baptist 31 11 0.738
2 Louisiana Tech 33 13 0.717
3 Western Kentucky 31 14 0.689
4 Sam Houston State 24 20 0.545
5 Florida International 23 20 0.535
6 New Mexico State 20 23 0.465
7 Liberty 18 25 0.419
8 Jacksonville State 14 27 0.341
9 Middle Tennessee 14 29 0.326

NCAA 2024, Colonial Athletic Association

PO Team W L PCT
1 Coll Of Charleston 31 11 0.738
1 Northeastern 31 11 0.738
3 Campbell 27 15 0.643
4 UNC-Wilmington 28 16 0.636
5 William & Mary 26 18 0.591
6 Delaware 23 19 0.548
7 Stony Brook 22 19 0.537
8 North Carolina A&T 21 22 0.488
9 Elon 17 26 0.395
10 Hofstra 17 27 0.386
11 Monmouth 13 24 0.351
12 Towson 10 32 0.238

NCAA 2024, Big West Conference

PO Team W L PCT
1 UC Irvine 32 8 0.800
2 UC Santa Barbara 28 11 0.718
3 Cal State Northridge 27 14 0.659
4 UC San Diego 26 14 0.650
5 Hawaii 25 15 0.625
6 Cal Poly 25 16 0.610
7 Long Beach State 20 20 0.500
8 UC Davis 18 23 0.439
9 Cal State Fullerton 13 28 0.317
10 UC Riverside 12 26 0.316
11 Cal State Bakersfield 11 30 0.268

NCAA 2024, Big Ten Conference

PO Team W L PCT
1 Nebraska 27 14 0.659
1 Purdue 29 15 0.659
3 Illinois 25 15 0.625
4 Maryland 28 17 0.622
5 Iowa 24 17 0.585
6 Indiana 25 18 0.580
7 Rutgers 24 19 0.558
8 Michigan 23 21 0.523
9 Penn State 20 19 0.513
9 Minnesota 20 19 0.513
11 Ohio State 20 20 0.500
12 Michigan State 19 21 0.475
13 Northwestern 13 26 0.333

NCAA 2024, Big South Conference

PO Team W L PCT
1 USC Upstate 28 16 0.636
2 High Point 24 21 0.533
3 Presbyterian 22 22 0.500
4 Longwood 20 24 0.455
5 UNC Asheville 18 23 0.439
5 Charleston Southern 18 23 0.439
7 Gardner Webb 17 26 0.395
8 Winthrop 15 23 0.397
9 Radford 13 28 0.317

NCAA 2024, Big East Conference

PO Team W L PCT
1 Creighton 30 11 0.732
2 St Johns 27 11 0.705
3 Georgetown 28 13 0.683
4 Connecticut 25 18 0.581
5 Xavier 22 22 0.500
6 Seton Hall 21 23 0.477
7 Butler 17 26 0.395
8 Villanova 14 27 0.341

NCAA 2024, Big 12 Conference

PO Team W L PCT
1 Texas A&M 38 6 0.864
2 Oklahoma State 30 14 0.682
3 Central Florida 26 15 0.634
4 Texas Tech 29 17 0.630
5 Kansas 25 15 0.625
6 West Virginia 26 16 0.619
6 Oklahoma 26 16 0.619
8 Kansas State 26 17 0.605
9 Texas 27 18 0.600
10 Cincinnati 25 19 0.568
11 Houston 22 22 0.500
12 Baylor 19 23 0.452
13 BYU 16 24 0.400

NCAA 2024, Atlantic Coast Conference

PO Team W L PCT
1 Clemson 34 9 0.791
1 Florida State 34 9 0.791
3 North Carolina 33 11 0.750
4 Virginia 33 12 0.733
5 Duke 30 14 0.682
6 Virginia Tech 27 14 0.659
7 Georgia Tech 27 15 0.643
8 Wake Forest 27 16 0.628
9 NC State 25 16 0.610
10 Louisville 25 18 0.581
11 Notre Dame 22 20 0.524
12 Boston College 21 21 0.500
13 Pittsburgh 18 22 0.450
14 Miami Florida 19 24 0.442

NCAA 2024, Atlantic 10 Conference

PO Team W L PCT
1 St Louis 29 11 0.725
2 Dayton 28 15 0.651
3 VA Commonwealth 27 16 0.628
4 George Washington 24 19 0.558
5 Richmond 20 24 0.455
6 Massachusetts 18 22 0.450
7 George Mason 18 23 0.439
8 Saint Joseph's 17 22 0.436
9 Fordham 18 24 0.429
10 Davidson 17 25 0.405
11 St. Bonaventure 15 23 0.395
12 Rhode Island 14 24 0.368

NCAA 2024, ASUN Conference

PO Team W L PCT
1 Stetson 28 16 0.636
2 Austin Peay 27 16 0.628
3 Kennesaw State 24 18 0.571
4 Jacksonville 21 20 0.512
5 Florida Gulf Coast 20 22 0.476
5 Central Arkansas 20 22 0.476
7 North Florida 19 22 0.463
8 Lipscomb 15 27 0.357
9 North Alabama 14 27 0.341
10 Eastern Kentucky 12 31 0.279
11 Queens NC 11 33 0.250
12 Bellarmine 7 36 0.163

NCAA 2024, American Athletic Conference

PO Team W L PCT
1 East Carolina 35 8 0.814
2 Texas San Antonio 25 18 0.581
3 Tulane 24 20 0.545
4 Florida Atlantic 22 19 0.537
5 South Florida 22 21 0.512
6 Wichita State 22 23 0.489
7 UAB 20 22 0.476
8 Charlotte 20 24 0.455
9 Memphis 18 26 0.409
10 Rice 17 26 0.395

NCAA 2024, America East Conference

PO Team W L PCT
1 Bryant 27 14 0.659
2 MD Baltimore 18 19 0.486
3 UMass Lowell 19 22 0.463
4 Binghamton 17 22 0.436
5 NJIT 16 23 0.410
6 Maine 10 29 0.256
7 Albany 8 28 0.222