Results

Challenger Kachreti - MP 05/23 12:50 27 Karlovskiy/Tiurnev v Agafonov/Simakin 6-4,6-7,12-10
Challenger Kachreti - MP 05/21 12:45 26 Agafonov/Simakin v Barroso Campos/Cid Subervi 6-4,3-6,10-4
ITF M25 Kachreti - MP 05/18 06:00 28 Agafonov/Simakin v Broom/Stewart 2-6,4-6
ITF M25 Kachreti - MP 05/16 10:45 27 Shvangiradze/Tsitsipas v Agafonov/Simakin 2-6,1-6
ITF M25 Kachreti - MP 05/13 13:35 26 Bakshi/Metreveli v Agafonov/Simakin 6-4,3-6,9-11
ITF M15 Aktöbe - MP 03/16 08:00 29 Liaonenka/Zgirovsky v Agafonov/Simakin 3-6,4-6
ITF M15 Aktöbe - MP 03/15 09:20 28 Fomin/Milushev v Agafonov/Simakin 5-7,1-6
ITF M15 Aktöbe - MP 03/12 08:30 26 Chekhov/Pokotilov v Agafonov/Simakin 3-6,2-6
ITF M15 Aktöbe - MP 03/05 11:20 26 Verbin/Visker v Agafonov/Simakin 6-3,6-7,12-10
ITF M15 Monastir - MP 02/09 09:00 28 Bertrand/Pietri v Agafonov/Simakin Walkover
ITF M15 Monastir - MP 02/08 13:00 27 Khazime/Safonov v Agafonov/Simakin 4-6,3-6
ITF M15 Monastir - MP 02/06 14:00 26 Kudriashov/Kukasian v Agafonov/Simakin 3-6,3-6